-
Profession
Business support
Atualizações Recentes
-
https://www.databridgemarketresearch.com/reports/europe-and-middle-east-and-africa-fuel-and-convenience-store-point-of-sale-pos-marketEurope And Middle East And Africa Fuel And Convenience Store Point Of Sale (Pos) Market SizeEurope and Middle East and Africa Fuel and Convenience Store Point of Sale (POS) Market was USD 971,048.60 thousand in 2023 and will reach USD 2,191,367.10 thousand, at a CAGR of 10.9% by 20310 Comentários 0 Compartilhamentos 77 Visualizações 0 AnteriorFaça Login para curtir, compartilhar e comentar!
-
https://www.databridgemarketresearch.com/reports/global-polyfilm-marketPolyfilm Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Polyfilm market was valued at USD 131.77 Billion in 2022 and is expected to reach USD 189.55 Billion by 2030, growing at a CAGR of 4.65% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 65 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-micro-irrigation-systems-marketGlobal Micro Irrigation Systems Market Size, Share, and Industry Report 2030The Global Micro Irrigation Systems market was valued at USD 10.70 Billion in 2022 and is expected to reach USD 34.25 Billion by 2029, growing at a CAGR of 13.8% (2022-2029)0 Comentários 0 Compartilhamentos 64 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-cosmetics-original-design-manufacturing-odm-marketCosmetics Original Design Manufacturing (ODM) Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Cosmetics Original Design Manufacturing (ODM) market was valued at USD 53,142.68 Million in 2022 and is expected to reach USD 80,940.96 Million by 2030, growing at a CAGR of 5.4% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 64 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-hemp-seed-marketHemp Seed Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Hemp Seed market was valued at USD 6,029.30 Million in 2021 and is expected to reach USD 10,894.69 Million by 2029, growing at a CAGR of 8.8% (2022-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 64 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-image-guided-surgery-equipment-and-robot-assisted-surgical-equipment-marketImage-Guided Surgery Equipment and Robot-Assisted Surgical Equipment Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Image-Guided Surgery Equipment and Robot-Assisted Surgical Equipment market was valued at USD 14,688.46 Million in 2022 and is expected to reach USD 31,486.03 Million by 2030, growing at a CAGR of 10% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 64 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-keratoconus-treatment-marketKeratoconus Treatment Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Keratoconus Treatment market was valued at USD 280.36 Million in 2022 and is expected to reach USD 389.64 Million by 2030, growing at a CAGR of 4.2% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 62 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-obstructive-hydrocephalus-marketObstructive Hydrocephalus Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Obstructive Hydrocephalus market was valued at USD 2,733.72 Million in 2022 and is expected to reach USD 5,572.20 Million by 2030, growing at a CAGR of 7.3% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 63 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-tourniquet-cuffs-marketTourniquet Cuffs Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Tourniquet Cuffs market was valued at USD 3,373.98 Million in 2022 and is expected to reach USD 5,418.33 Million by 2030, growing at a CAGR of 6.1% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 63 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-uterine-cancer-diagnostics-marketUterine Cancer Diagnostics Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Uterine Cancer Diagnostics market was valued at USD 0.00 in 2022 and is expected to reach USD 19,386.15 by 2030, growing at a CAGR of 10.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 64 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-molecular-cytogenetic-marketMolecular Cytogenetic Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Molecular Cytogenetic market was valued at USD 2.76 Billion in 2022 and is expected to reach USD 5.80 Billion by 2030, growing at a CAGR of 9.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 60 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-paper-cone-marketPaper Cone Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Paper Cone market was valued at USD 315.75 Million in 2022 and is expected to reach USD 475.47 Million by 2030, growing at a CAGR of 5.25% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 61 Visualizações 0 Anterior
Mais Stories